fill
fill
fill
Joel Bohrer

Bohrerrealty@gmail.com
fill
fill
fill
fill
Joel Bohrer
fill

Bohrerrealty@
gmail.com
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Vancouver Real Estate Market Conditions

  • Median sales price

    $505,000
    0%
    change since last quarter
  • # Active listings

    62
    30-day change

Vancouver Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Vancouver, WA

Grades Students P/T Ratio ZIP
Benjamin Franklin Elementary KG - 05 341 14.5 98663
Chinook Elementary School KG - 05 546 17.5 98685
Dwight D Eisenhower Elementary KG - 05 475 15.2 98665
Felida Elementary School KG - 05 633 17.1 98685
Harney Elementary School KG - 05 521 15 98661
Harry S Truman Elementary School KG - 05 491 14.7 98661
Hazel Dell Elementary School KG - 05 392 15.1 98665
Hough Elementary School KG - 05 250 13.7 98660
Lake Shore Elementary KG - 05 368 16.4 98665
Lincoln Elementary School KG - 05 341 14 98660
Martin Luther King Elementary PK - 05 433 15.2 98662
Minnehaha Elementary School KG - 05 517 16.5 98663
Peter S Ogden Elementary PK - 05 636 15.8 98662
Roosevelt Elementary School KG - 05 580 14.4 98661
Ruth Bader Ginsburg Elementary School KG - 05 0 98665
Sacajawea Elementary School KG - 05 387 15 98685
Salmon Creek Elementary KG - 05 408 16.5 98685
Sarah J Anderson Elementary KG - 05 660 16.1 98686
Walnut Grove Elementary KG - 05 654 15.8 98661
Washington Elementary KG - 05 254 12.8 98663

Middle Schools near Vancouver, WA

Grades Students P/T Ratio ZIP
Alki Middle School 06 - 08 607 20.2 98685
Discovery Middle School 06 - 08 548 17.3 98663
Gaiser Middle School 06 - 08 763 18.5 98665
Jason Lee Middle School 06 - 08 532 17.9 98665
Mcloughlin Middle School 06 - 08 911 17.5 98661
Thomas Jefferson Middle School 06 - 08 743 19.5 98685

High Schools near Vancouver, WA

Grades Students P/T Ratio ZIP
Columbia River High 09 - 12 1,134 20.6 98665
Fort Vancouver High School 09 - 12 1,547 19.6 98661
Hudson's Bay High School 09 - 12 1,143 20 98663
Lewis And Clark High School 09 - 12 88 11 98661
Skyview High School 09 - 12 1,739 22.5 98685
Vancouver Itech Preparatory 06 - 12 602 21.2 98686
Vancouver School Of Arts And Academics 06 - 12 770 19.2 98663

Ungraded Schools near Vancouver, WA

Grades Students P/T Ratio ZIP
* Gate Work Study Program 12 - 12 44 14.6 98661
* Open Doors 11 - 12 191 38.7 98661
* Vancouver Contracted Programs 09 - 12 0 0 98661
Early Childhood Education Center PK - PK 200 20 98661
Jim Tangeman Center KG - 12 58 7 98661
Vancouver Home Connection KG - 12 184 16.6 98661
Vancouver Intensive Communications Center KG - 12 24 0 98661
Vancouver Success Academy KG - 12 28 0 98661
Vancouver Virtual Learning Academy KG - 12 712 22.4 98661

Demographics near Vancouver, WA 98665

Zip Code City
Population 22,846 509,344
Population Density 4,722 810
Median Age 39.4 39.8
People per Household 2.5 2.7
Median Household Income 65,364 78,552
Average Income per Capita 33,433 37,217

About Vancouver 98665, WA

Vancouver is located in Washington. Vancouver, Washington 98665has a population of 22,846. Vancouver 98665 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 30%.

The median household income in Vancouver, Washington 98665 is $65,364. The median household income for the surrounding county is $78,552 compared to the national median of $66,222. The median age of people living in Vancouver 98665 is 39.4 years.

Vancouver Weather

The average high temperature in July is 77.3 degrees, with an average low temperature in January of 32.4 degrees. The annual precipitation is 41.92.

Vancouver Map

Vancouver real estate offices


--->

Real estate near Vancouver