fill
fill
fill
Joel Bohrer

Bohrerrealty@gmail.com
fill
fill
fill
fill
Joel Bohrer
fill

Bohrerrealty@
gmail.com
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Beaverton Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    492
    30-day change

Beaverton Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Beaverton, OR

Grades Students P/T Ratio ZIP
Aloha-huber Park School PK - 08 901 15.8 97078
Arco Iris Spanish Immersion School KG - 08 417 16.8 97008
Barnes Elementary School PK - 05 451 13.9 97005
Beaver Acres Elementary School PK - 05 778 15 97003
Bethany Elementary School KG - 05 413 18.3 97006
Chehalem Elementary School PK - 05 396 13.6 97007
Cooper Mountain Elementary School KG - 05 384 17.8 97007
Elmonica Elementary School PK - 05 436 14.8 97006
Errol Hassell Elementary School PK - 05 334 16.7 97007
Fir Grove Elementary School PK - 05 337 13.8 97008
Greenway Elementary School PK - 05 272 13.9 97008
Hiteon Elementary School KG - 05 486 17.3 97008
Hope Chinese Charter School KG - 08 383 17.3 97005
Kinnaman Elementary School PK - 05 471 13.8 97078
Mckay Elementary School PK - 05 242 11.5 97008
Mckinley Elementary School PK - 05 666 14.7 97006
Nancy Ryles Elementary School KG - 05 447 19.8 97007
Oak Hills Elementary School KG - 05 484 17.3 97006
Rosedale Elementary School KG - 06 301 18.1 97078
Scholls Heights Elementary School KG - 05 597 18.7 97007
Sexton Mountain Elementary School KG - 05 431 16.8 97007
Vose Elementary School PK - 05 666 14.2 97008

Middle Schools near Beaverton, OR

Grades Students P/T Ratio ZIP
Conestoga Middle School 06 - 08 810 18.6 97008
Five Oaks Middle School 06 - 08 807 18.3 97006
Highland Park Middle School 06 - 08 600 17.7 97008
Meadow Park Middle School 06 - 08 671 15.2 97006
Mountain View Middle School 06 - 08 793 17.1 97007
Whitford Middle School 06 - 08 770 17.1 97008

High Schools near Beaverton, OR

Grades Students P/T Ratio ZIP
Aloha High School 09 - 12 1,658 17.4 97078
Arts And Communication Magnet Academy 06 - 12 690 20.9 97005
Beaverton High School 09 - 12 1,436 16.8 97005
International School Of Beaverton 06 - 12 870 20.9 97078
Mountainside High School 09 - 12 1,741 21 97007
Southridge High School 09 - 12 1,430 17.8 97008

Ungraded Schools near Beaverton, OR

Grades Students P/T Ratio ZIP
* Community School 09 - 12 149 9.6 97003

Demographics near Beaverton, OR

City County
Population 100,329 607,428
Population Density 5,046 839
Median Age 39.2 39.1
People per Household 2.4 2.6
Median Household Income 75,816 85,609
Average Income per Capita 40,766 41,663

About Beaverton, OR

Beaverton is located in Oregon. Beaverton, Oregon has a population of 100,329. Beaverton is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 31%.

The median household income in Beaverton, Oregon is $75,816. The median household income for the surrounding county is $85,609 compared to the national median of $66,222. The median age of people living in Beaverton is 39.2 years.

Beaverton Weather

The average high temperature in July is 79.2 degrees, with an average low temperature in January of 33.8 degrees. The annual precipitation is 39.95.

Beaverton Map

Beaverton real estate offices


--->

Real estate near Beaverton