fill
fill
fill
Joel Bohrer

Bohrerrealty@gmail.com
fill
fill
fill
fill
Joel Bohrer
fill

Bohrerrealty@
gmail.com
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Beaverton Real Estate Market Conditions

  • Median sales price

    $535,125
    0%
    change since last quarter
  • # Active listings

    304
    30-day change

Beaverton Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Beaverton, OR

Grades Students P/T Ratio ZIP
Aloha-huber Park School KG - 08 850 18 97078
Arco Iris Spanish Immersion School 01 - 08 429 15 97008
Barnes Elementary School KG - 05 600 16 97005
Beaver Acres Elementary School KG - 05 700 17 97003
Bethany Elementary School KG - 05 530 21 97006
Butternut Creek Elementary School KG - 06 400 23 97078
Charles F Tigard Elementary School KG - 05 500 19 97223
Chehalem Elementary School KG - 05 500 16 97007
Cooper Mountain Elementary School KG - 05 500 21 97007
Elmonica Elementary School KG - 05 550 19 97006
Errol Hassell Elementary School KG - 05 430 19 97007
Fir Grove Elementary School KG - 05 380 18 97008
Greenway Elementary School KG - 05 341 15 97008
Hazeldale Elementary School KG - 05 475 18 97007
Hiteon Elementary School KG - 05 556 21 97008
Indian Hills Elementary School KG - 06 470 23 97003
Kinnaman Elementary School KG - 05 620 15 97078
Mary Woodward Elementary School KG - 05 500 21 97223
Mckay Elementary School KG - 05 300 16 97008
Mckinley Elementary School KG - 05 600 17 97006
Metzger Elementary School KG - 05 620 19 97223
Montclair Elementary School KG - 05 260 18 97223
Nancy Ryles Elementary School KG - 05 500 21 97007
Oak Hills Elementary School KG - 05 570 20 97006
Raleigh Hills Elementary School KG - 08 447 16 97225
Raleigh Park Elementary School KG - 05 336 19 97225
Reedville Elementary School PK - 06 269 17 97003
Ridgewood Elementary School KG - 05 420 17 97225
Rosedale Elementary School KG - 06 400 18 97078
Scholls Heights Elementary School KG - 05 650 20 97007
Sexton Mountain Elementary School KG - 05 470 20 97007
Tobias Elementary School KG - 06 395 22 97003
Vose Elementary School KG - 05 800 16 97008
West Tualatin View Elementary School KG - 05 305 18 97225
William Walker Elementary School KG - 05 474 15 97005

Middle Schools near Beaverton, OR

Grades Students P/T Ratio ZIP
Cedar Park Middle School 06 - 08 725 18 97225
Conestoga Middle School 06 - 08 897 19 97008
Five Oaks Middle School 06 - 08 979 18 97006
Highland Park Middle School 06 - 08 701 20 97008
Meadow Park Middle School 06 - 08 860 17 97006
Mountain View Middle School 06 - 08 800 18 97007
Thomas R Fowler Middle School 06 - 08 800 19 97223
West Sylvan Middle School 06 - 08 870 23 97225
Whitford Middle School 06 - 08 750 15 97008

High Schools near Beaverton, OR

Grades Students P/T Ratio ZIP
Aloha High School 09 - 12 1,993 20 97078
Arts & Communication High School 06 - 12 700 22 97005
Base - Beaverton Academy Of Science And Engineering 06 - 12 820 0 97005
Beaverton High School 09 - 12 1,870 20 97005
International School Of Beaverton--high 06 - 12 860 18 97078
Mountainside High School 09 - 12 1,600 0 97007
Southridge High School 09 - 12 1,657 22 97008

Ungraded Schools near Beaverton, OR

Grades Students P/T Ratio ZIP
Cascade Academy 09 - 12 0 0 97005
Columbia Academy KG - 08 0 0 97005
Community School 07 - 12 160 10 97003
Day Treatment Program PK - 12 0 0 97223
Flex Online School KG - 12 580 0 97005
Hope Chinese Charter School PK - 08 280 14 97005
Levi Anderson Learning Center 05 - 10 0 0 97003
Pacific Academy 06 - 12 0 0 97005
Tigard-tualatin Virtual Academy KG - 12 0 0 97223

Demographics near Beaverton, OR

City County
Population 100,329 607,428
Population Density 5,046 839
Median Age 39.2 39.1
People per Household 2.4 2.6
Median Household Income 75,816 85,609
Average Income per Capita 40,766 41,663

About Beaverton, OR

Beaverton is located in Oregon. Beaverton, Oregon has a population of 100,329. Beaverton is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 31%.

The median household income in Beaverton, Oregon is $75,816. The median household income for the surrounding county is $85,609 compared to the national median of $66,222. The median age of people living in Beaverton is 39.2 years.

Beaverton Weather

The average high temperature in July is 79.2 degrees, with an average low temperature in January of 33.8 degrees. The annual precipitation is 39.95.

Beaverton Map

Beaverton real estate offices


--->

Real estate near Beaverton