fill
fill
fill
Joel Bohrer

Bohrerrealty@gmail.com
fill
fill
fill
fill
Joel Bohrer
fill

Bohrerrealty@
gmail.com
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Aloha Real Estate Market Conditions

  • Median sales price

    $472,000
    0%
    change since last quarter
  • # Active listings

    4
    30-day change

Aloha Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Aloha, OR

Grades Students P/T Ratio ZIP
Alberta Rider Elementary School KG - 05 538 21 97224
Arco Iris Spanish Immersion School 01 - 08 429 15 97008
Barnes Elementary School KG - 05 600 16 97005
Charles F Tigard Elementary School KG - 05 500 19 97223
Chehalem Elementary School KG - 05 500 16 97007
Cooper Mountain Elementary School KG - 05 500 21 97007
Deer Creek Elementary School KG - 05 605 21 97224
Durham Elementary School KG - 05 500 20 97224
Errol Hassell Elementary School KG - 05 430 19 97007
Fir Grove Elementary School KG - 05 380 18 97008
Greenway Elementary School KG - 05 341 15 97008
Hazeldale Elementary School KG - 05 475 18 97007
Hiteon Elementary School KG - 05 556 21 97008
James Templeton Elementary School KG - 05 550 21 97224
Mary Woodward Elementary School KG - 05 500 21 97223
Mckay Elementary School KG - 05 300 16 97008
Metzger Elementary School KG - 05 620 19 97223
Montclair Elementary School KG - 05 260 18 97223
Nancy Ryles Elementary School KG - 05 500 21 97007
Scholls Heights Elementary School KG - 05 650 20 97007
Sexton Mountain Elementary School KG - 05 470 20 97007
Vose Elementary School KG - 05 800 16 97008
William Walker Elementary School KG - 05 474 15 97005

Middle Schools near Aloha, OR

Grades Students P/T Ratio ZIP
Conestoga Middle School 06 - 08 897 19 97008
Highland Park Middle School 06 - 08 701 20 97008
Mountain View Middle School 06 - 08 800 18 97007
Thomas R Fowler Middle School 06 - 08 800 19 97223
Twality Middle School 06 - 08 1,000 21 97224
Whitford Middle School 06 - 08 750 15 97008

High Schools near Aloha, OR

Grades Students P/T Ratio ZIP
Arts & Communication High School 06 - 12 700 22 97005
Base - Beaverton Academy Of Science And Engineering 06 - 12 820 0 97005
Beaverton High School 09 - 12 1,870 20 97005
Mountainside High School 09 - 12 1,600 0 97007
Southridge High School 09 - 12 1,657 22 97008
Tigard High School 09 - 12 2,000 23 97224

Ungraded Schools near Aloha, OR

Grades Students P/T Ratio ZIP
Cascade Academy 09 - 12 0 0 97005
Columbia Academy KG - 08 0 0 97005
Creekside Community High School 09 - 12 175 8 97224
Day Treatment Program PK - 12 0 0 97223
Flex Online School KG - 12 580 0 97005
Hope Chinese Charter School PK - 08 280 14 97005
Pacific Academy 06 - 12 0 0 97005
Tigard-tualatin Virtual Academy KG - 12 0 0 97223

Demographics near Aloha, OR

City County
Population 53,535 607,428
Population Density 7,285 839
Median Age 37.6 39.1
People per Household 2.9 2.6
Median Household Income 79,577 85,609
Average Income per Capita 31,044 41,663

About Aloha, OR

Aloha is located in Oregon. Aloha, Oregon has a population of 53,535. Aloha is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 31%.

The median household income in Aloha, Oregon is $79,577. The median household income for the surrounding county is $85,609 compared to the national median of $66,222. The median age of people living in Aloha is 37.6 years.

Aloha Weather

The average high temperature in July is 79.2 degrees, with an average low temperature in January of 33.8 degrees. The annual precipitation is 39.95.

Aloha Map

Aloha real estate offices


--->

Real estate near Aloha