fill
fill
fill
Joel Bohrer

Bohrerrealty@gmail.com
fill
fill
fill
fill
Joel Bohrer
fill

Bohrerrealty@
gmail.com
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Vancouver Real Estate Market Conditions

  • Median sales price

    $499,450
    0%
    change since last quarter
  • # Active listings

    1,071
    30-day change

Vancouver Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Vancouver, WA

Grades Students P/T Ratio ZIP
Benjamin Franklin Elementary KG - 05 341 14.5 98663
Burnt Bridge Creek Elementary School PK - 05 377 13.6 98682
Burton Elementary School PK - 05 352 12.2 98682
Chinook Elementary School KG - 05 546 17.5 98685
Columbia Valley Elementary PK - 05 406 14.8 98683
Crestline Elementary School PK - 05 523 13.6 98683
Dwight D Eisenhower Elementary KG - 05 475 15.2 98665
Ellsworth Elementary School PK - 05 376 13.5 98664
Emerald Elementary School PK - 05 465 16.2 98682
Endeavour Elementary School PK - 05 639 15.1 98684
Felida Elementary School KG - 05 633 17.1 98685
Fircrest Elementary School PK - 05 294 12.7 98684
Fishers Landing Elementary School PK - 05 462 15.3 98683
Fruit Valley Elementary School KG - 05 190 11 98680
George C Marshall Elementary KG - 05 358 14.6 98661
Glenwood Heights Primary PK - 04 580 15.7 98662
Harmony Elementary School PK - 05 469 15 98684
Harney Elementary School KG - 05 521 15 98661
Harry S Truman Elementary School KG - 05 491 14.7 98661
Hazel Dell Elementary School KG - 05 392 15.1 98665
Hearthwood Elementary School PK - 05 360 13.3 98684
Hough Elementary School KG - 05 250 13.7 98660
Image Elementary School PK - 05 462 14.5 98682
Lake Shore Elementary KG - 05 368 16.4 98665
Lincoln Elementary School KG - 05 341 14 98660
Marrion Elementary School PK - 05 536 14.9 98664
Martin Luther King Elementary PK - 05 433 15.2 98662
Mill Plain Elementary School PK - 05 284 12.3 98684
Minnehaha Elementary School KG - 05 517 16.5 98663
Orchards Elementary School PK - 05 445 13 98662
Peter S Ogden Elementary PK - 05 636 15.8 98662
Pioneer Elementary School PK - 05 546 15.1 98682
Pleasant Valley Primary PK - 04 556 15.6 98686
Riverview Elementary School PK - 05 327 15.2 98684
Roosevelt Elementary School KG - 05 580 14.4 98661
Ruth Bader Ginsburg Elementary School KG - 05 0 98665
Sacajawea Elementary School KG - 05 387 15 98685
Salmon Creek Elementary KG - 05 408 16.5 98685
Sarah J Anderson Elementary KG - 05 660 16.1 98686
Sifton Elementary School PK - 05 465 14.3 98682
Silver Star Elementary School PK - 05 429 14.4 98662
Sunset Elementary School PK - 05 442 14.6 98662
Walnut Grove Elementary KG - 05 654 15.8 98661
Washington Elementary KG - 05 254 12.8 98663
York Elementary School PK - 05 368 14.2 98682

Middle Schools near Vancouver, WA

Grades Students P/T Ratio ZIP
Alki Middle School 06 - 08 607 20.2 98685
Cascade Middle School 06 - 08 862 19.5 98684
Covington Middle School 06 - 08 868 18 98662
Discovery Middle School 06 - 08 548 17.3 98663
Frontier Middle School 06 - 08 800 19.6 98682
Gaiser Middle School 06 - 08 763 18.5 98665
Jason Lee Middle School 06 - 08 532 17.9 98665
Laurin Middle School 05 - 08 746 18.6 98662
Mcloughlin Middle School 06 - 08 911 17.5 98661
Pacific Middle School 06 - 08 864 18.4 98684
Pleasant Valley Middle 05 - 08 396 14.9 98686
Shahala Middle School 06 - 08 874 19.4 98683
Thomas Jefferson Middle School 06 - 08 743 19.5 98685
Wyeast Middle School 06 - 08 777 18.6 98683

High Schools near Vancouver, WA

Grades Students P/T Ratio ZIP
Columbia River High 09 - 12 1,134 20.6 98665
Evergreen High School 09 - 12 1,550 19.2 98684
Fort Vancouver High School 09 - 12 1,547 19.6 98661
Henrietta Lacks Health And Bioscience High School 09 - 12 516 18.2 98664
Heritage High School 09 - 12 1,625 19.9 98682
Hudson's Bay High School 09 - 12 1,143 20 98663
Lewis And Clark High School 09 - 12 88 11 98661
Mountain View High School 09 - 12 1,589 21.5 98683
Skyview High School 09 - 12 1,739 22.5 98685
Vancouver Itech Preparatory 06 - 12 602 21.2 98686
Vancouver School Of Arts And Academics 06 - 12 770 19.2 98663
Washington State School For The Blind 06 - 12 58 0 98661

Ungraded Schools near Vancouver, WA

Grades Students P/T Ratio ZIP
* Education Service District 112 Open Doors Reengagement 09 - 12 29 0 98661
* Legacy High School 06 - 12 365 18.3 98684
* Open Doors 11 - 12 191 38.7 98661
* Open Doors Evergreen 09 - 12 109 0 98682
* Rooted School Washington 09 - 12 0 98662
* Vancouver Contracted Programs 09 - 12 0 0 98661
Early Childhood Center PK - PK 18 0 98682
Early Childhood Education Center PK - PK 200 20 98661
Esa 112 Special Educational County-op PK - 12 0 0 98661
Hollingsworth Academy KG - 12 98 6.4 98684
Home Choice Academy KG - 12 205 21.3 98682
Jim Tangeman Center KG - 12 58 7 98661
Northwest Allprep KG - 12 389 0 98684
Vancouver Home Connection KG - 12 184 16.6 98661
Vancouver Intensive Communications Center KG - 12 24 0 98661
Vancouver Success Academy KG - 12 28 0 98661
Vancouver Virtual Learning Academy KG - 12 712 22.4 98661
Washington State School For The Deaf PK - 12 107 0 98661

Demographics near Vancouver, WA

City County
Population 193,935 509,344
Population Density 3,952 810
Median Age 39.3 39.8
People per Household 2.4 2.7
Median Household Income 65,393 78,552
Average Income per Capita 34,688 37,217

About Vancouver, WA

Vancouver is located in Washington. Vancouver, Washington has a population of 193,935. Vancouver is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.

The median household income in Vancouver, Washington is $65,393. The median household income for the surrounding county is $78,552 compared to the national median of $66,222. The median age of people living in Vancouver is 39.3 years.

Vancouver Weather

The average high temperature in July is 79.3 degrees, with an average low temperature in January of 34.2 degrees. The annual precipitation is 37.07.

Vancouver Map

Vancouver real estate offices


--->

Real estate near Vancouver